Create fire regime polygons for scfmRegime
.
Usage
fireRegimePolyTypes()
prepInputsFireRegimePolys(
url = NULL,
destinationPath = tempdir(),
studyArea = NULL,
rasterToMatch = NULL,
type = "ECOREGION"
)
Arguments
- url
character. URL from which to download and prepare fire regime polygons. Defaults are provided for Canadian ecodistrict, ecoregion, ecoprovince, and ecozone, as well as national Fire Regime Types and Fire Regime Units from Erni et al. (2020) doi:10.1139/cjfr-2019-0191 .
- destinationPath
character. Path to directory where data will be downloaded.
- studyArea
sf
object corresponding to the study area of interest.- rasterToMatch
TODO
- type
character. The polygon type to use: Must be one of "ECODISTRICT", "ECOREGION" (default), "ECOPROVINCE", "ECOZONE", "FRT", or "FRU". If
url
to BEC shapefile is provided, can also be one of: "BECNDT", "BECSUBZONE", or "BECZONE".
Examples
library(terra)
#> terra 1.7.46
library(SpaDES.tools)
#>
#> Attaching package: ‘SpaDES.tools’
#> The following object is masked from ‘package:terra’:
#>
#> wrap
## random study area in central Alberta
studyArea <- vect(cbind(-115, 55), crs = "epsg:4326") |>
project(paste("+proj=lcc +lat_1=49 +lat_2=77 +lat_0=0 +lon_0=-95",
"+x_0=0 +y_0=0 +units=m +no_defs +ellps=GRS80 +towgs84=0,0,0")) |>
randomStudyArea(seed = 60, size = 1e10)
# \donttest{
frpEcoregion <- prepInputsFireRegimePolys(studyArea = studyArea, type = "ECOREGION")
#> Running preProcess
#> Preparing:
#> Checking local files...
#> Finished checking local files.
#> ...downloading...
#> Downloading https://sis.agr.gc.ca/cansis/nsdb/ecostrat/region/ecoregion_shp.zip ...
#>
|
| | 0%
|
|= | 1%
|
|= | 2%
|
|== | 2%
|
|== | 3%
|
|=== | 4%
|
|=== | 5%
|
|==== | 5%
|
|==== | 6%
|
|===== | 7%
|
|===== | 8%
|
|====== | 8%
|
|====== | 9%
|
|======= | 9%
|
|======= | 10%
|
|======= | 11%
|
|======== | 11%
|
|======== | 12%
|
|========= | 12%
|
|========= | 13%
|
|========= | 14%
|
|========== | 14%
|
|========== | 15%
|
|=========== | 15%
|
|=========== | 16%
|
|============ | 17%
|
|============ | 18%
|
|============= | 18%
|
|============= | 19%
|
|============== | 20%
|
|============== | 21%
|
|=============== | 21%
|
|=============== | 22%
|
|================ | 22%
|
|================ | 23%
|
|================= | 24%
|
|================= | 25%
|
|================== | 25%
|
|================== | 26%
|
|=================== | 27%
|
|=================== | 28%
|
|==================== | 28%
|
|==================== | 29%
|
|===================== | 29%
|
|===================== | 30%
|
|====================== | 31%
|
|====================== | 32%
|
|======================= | 32%
|
|======================= | 33%
|
|======================== | 34%
|
|======================== | 35%
|
|========================= | 35%
|
|========================= | 36%
|
|========================== | 37%
|
|========================== | 38%
|
|=========================== | 38%
|
|=========================== | 39%
|
|============================ | 39%
|
|============================ | 40%
|
|============================ | 41%
|
|============================= | 41%
|
|============================= | 42%
|
|============================== | 42%
|
|============================== | 43%
|
|============================== | 44%
|
|=============================== | 44%
|
|=============================== | 45%
|
|================================ | 45%
|
|================================ | 46%
|
|================================= | 47%
|
|================================= | 48%
|
|================================== | 48%
|
|================================== | 49%
|
|=================================== | 50%
|
|=================================== | 51%
|
|==================================== | 51%
|
|==================================== | 52%
|
|===================================== | 52%
|
|===================================== | 53%
|
|====================================== | 54%
|
|====================================== | 55%
|
|======================================= | 55%
|
|======================================= | 56%
|
|======================================== | 57%
|
|======================================== | 58%
|
|========================================= | 58%
|
|========================================= | 59%
|
|========================================== | 59%
|
|========================================== | 60%
|
|=========================================== | 61%
|
|=========================================== | 62%
|
|============================================ | 62%
|
|============================================ | 63%
|
|============================================= | 64%
|
|============================================= | 65%
|
|============================================== | 65%
|
|============================================== | 66%
|
|=============================================== | 66%
|
|=============================================== | 67%
|
|=============================================== | 68%
|
|================================================ | 68%
|
|================================================ | 69%
|
|================================================= | 69%
|
|================================================= | 70%
|
|================================================= | 71%
|
|================================================== | 71%
|
|================================================== | 72%
|
|=================================================== | 72%
|
|=================================================== | 73%
|
|==================================================== | 74%
|
|==================================================== | 75%
|
|===================================================== | 75%
|
|===================================================== | 76%
|
|====================================================== | 77%
|
|====================================================== | 78%
|
|======================================================= | 78%
|
|======================================================= | 79%
|
|======================================================== | 80%
|
|========================================================= | 81%
|
|========================================================= | 82%
|
|========================================================== | 82%
|
|========================================================== | 83%
|
|=========================================================== | 84%
|
|=========================================================== | 85%
|
|============================================================ | 85%
|
|============================================================ | 86%
|
|============================================================= | 87%
|
|============================================================= | 88%
|
|============================================================== | 88%
|
|============================================================== | 89%
|
|=============================================================== | 89%
|
|=============================================================== | 90%
|
|=============================================================== | 91%
|
|================================================================ | 91%
|
|================================================================ | 92%
|
|================================================================= | 92%
|
|================================================================= | 93%
|
|================================================================= | 94%
|
|================================================================== | 94%
|
|================================================================== | 95%
|
|=================================================================== | 95%
|
|=================================================================== | 96%
|
|==================================================================== | 97%
|
|==================================================================== | 98%
|
|===================================================================== | 98%
|
|===================================================================== | 99%
|
|======================================================================| 100%
#> Hardlinked version of file(s) created at:
#> /tmp/RtmpDF5seg/ecoregion_shp.zip
#> which point(s) to
#> /tmp/RtmpDF5seg/reproducible/vdxiGS/ecoregion_shp.zip
#> ... no copy/copies made.
#>
#> Checking local files...
#> Finished checking local files.
#> alsoExtract is unspecified; assuming that all files must be extracted
#> No targetFile supplied. Extracting all files from archive
#> From:
#> /tmp/RtmpDF5seg/ecoregion_shp.zip
#> Extracting
#> files
#> 1: Ecoregions/ecoregions.dbf
#> 2: Ecoregions/ecoregions.prj
#> 3: Ecoregions/ecoregions.sbn
#> 4: Ecoregions/ecoregions.sbx
#> 5: Ecoregions/ecoregions.shp
#> 6: Ecoregions/ecoregions.shx
#> Appending checksums to CHECKSUMS.txt. If you see this messagePrepInputs repeatedly,
#> you can specify targetFile (and optionally alsoExtract) so it knows
#> what to look for.
#> Checking local files...
#> Finished checking local files.
#> targetFile was not specified. Trying sf::st_read on /tmp/RtmpDF5seg/Ecoregions/ecoregions.shp. If that is not correct, please specify a different targetFile and/or fun.
#> targetFile located at /tmp/RtmpDF5seg/Ecoregions/ecoregions.shp
#> Loading object into R
#> Reading layer `ecoregions' from data source
#> `/tmp/RtmpDF5seg/Ecoregions/ecoregions.shp' using driver `ESRI Shapefile'
#> Simple feature collection with 218 features and 8 fields
#> Geometry type: POLYGON
#> Dimension: XY
#> Bounding box: xmin: -140.9994 ymin: 41.67354 xmax: -52.36458 ymax: 83.63315
#> Geodetic CRS: GCS_North_American_1983_CSRS98
#> studyArea is supplied (deprecated); assigning it to cropTo, maskTo
#> studyArea is supplied (deprecated); assigning it to cropTo, maskTo
#> cropping...
#> Warning: attribute variables are assumed to be spatially constant throughout all geometries
#> ...done in 0.656 secs
#> studyArea is supplied (deprecated); assigning it to cropTo, maskTo
#> masking...
#> Warning: attribute variables are assumed to be spatially constant throughout all geometries
#> ...done in 0.0266 secs
#> studyArea is supplied (deprecated); assigning it to cropTo, maskTo
#> cropping...
#> Warning: attribute variables are assumed to be spatially constant throughout all geometries
#> ...done in 0.0294 secs
#> postProcessTo done in 0.746 secs
#> Warning: x is already of type POLYGON.
plot(frpEcoregion)
# }
frpFRT <- prepInputsFireRegimePolys(studyArea = studyArea, type = "FRT")
#> Running preProcess
#> Preparing:
#> Checking local files...
#> Finished checking local files.
#> alsoExtract is unspecified; assuming that all files must be extracted
#> No targetFile supplied. Extracting all files from archive
#> ...downloading...
#> Downloading https://zenodo.org/record/4458156/files/FRT.zip ...
#>
|
| | 0%
|
|= | 1%
|
|= | 2%
|
|== | 2%
|
|== | 3%
|
|=== | 4%
|
|=== | 5%
|
|==== | 5%
|
|==== | 6%
|
|===== | 6%
|
|===== | 7%
|
|===== | 8%
|
|====== | 8%
|
|====== | 9%
|
|======= | 9%
|
|======= | 10%
|
|======= | 11%
|
|======== | 11%
|
|======== | 12%
|
|========= | 12%
|
|========= | 13%
|
|========== | 14%
|
|========== | 15%
|
|=========== | 15%
|
|=========== | 16%
|
|============ | 17%
|
|============ | 18%
|
|============= | 18%
|
|============= | 19%
|
|============== | 19%
|
|============== | 20%
|
|============== | 21%
|
|=============== | 21%
|
|=============== | 22%
|
|================ | 22%
|
|================ | 23%
|
|================ | 24%
|
|================= | 24%
|
|================= | 25%
|
|================== | 25%
|
|================== | 26%
|
|=================== | 27%
|
|=================== | 28%
|
|==================== | 28%
|
|==================== | 29%
|
|===================== | 29%
|
|===================== | 30%
|
|====================== | 31%
|
|====================== | 32%
|
|======================= | 32%
|
|======================= | 33%
|
|======================== | 34%
|
|======================== | 35%
|
|========================= | 35%
|
|========================= | 36%
|
|========================== | 37%
|
|========================== | 38%
|
|=========================== | 38%
|
|=========================== | 39%
|
|============================ | 39%
|
|============================ | 40%
|
|============================ | 41%
|
|============================= | 41%
|
|============================= | 42%
|
|============================== | 42%
|
|============================== | 43%
|
|=============================== | 44%
|
|=============================== | 45%
|
|================================ | 45%
|
|================================ | 46%
|
|================================= | 47%
|
|================================= | 48%
|
|================================== | 48%
|
|================================== | 49%
|
|=================================== | 49%
|
|=================================== | 50%
|
|=================================== | 51%
|
|==================================== | 51%
|
|==================================== | 52%
|
|===================================== | 52%
|
|===================================== | 53%
|
|===================================== | 54%
|
|====================================== | 54%
|
|====================================== | 55%
|
|======================================= | 55%
|
|======================================= | 56%
|
|======================================== | 57%
|
|======================================== | 58%
|
|========================================= | 58%
|
|========================================= | 59%
|
|========================================== | 59%
|
|========================================== | 60%
|
|=========================================== | 61%
|
|=========================================== | 62%
|
|============================================ | 62%
|
|============================================ | 63%
|
|============================================= | 64%
|
|============================================= | 65%
|
|============================================== | 65%
|
|============================================== | 66%
|
|=============================================== | 67%
|
|=============================================== | 68%
|
|================================================ | 68%
|
|================================================ | 69%
|
|================================================= | 69%
|
|================================================= | 70%
|
|================================================= | 71%
|
|================================================== | 71%
|
|================================================== | 72%
|
|=================================================== | 72%
|
|=================================================== | 73%
|
|==================================================== | 74%
|
|==================================================== | 75%
|
|===================================================== | 75%
|
|===================================================== | 76%
|
|====================================================== | 77%
|
|====================================================== | 78%
|
|======================================================= | 78%
|
|======================================================= | 79%
|
|======================================================== | 79%
|
|======================================================== | 80%
|
|======================================================== | 81%
|
|========================================================= | 81%
|
|========================================================= | 82%
|
|========================================================== | 82%
|
|========================================================== | 83%
|
|========================================================== | 84%
|
|=========================================================== | 84%
|
|=========================================================== | 85%
|
|============================================================ | 85%
|
|============================================================ | 86%
|
|============================================================= | 86%
|
|============================================================= | 87%
|
|============================================================= | 88%
|
|============================================================== | 88%
|
|============================================================== | 89%
|
|=============================================================== | 89%
|
|=============================================================== | 90%
|
|=============================================================== | 91%
|
|================================================================ | 91%
|
|================================================================ | 92%
|
|================================================================= | 92%
|
|================================================================= | 93%
|
|================================================================== | 94%
|
|================================================================== | 95%
|
|=================================================================== | 95%
|
|=================================================================== | 96%
|
|==================================================================== | 97%
|
|==================================================================== | 98%
|
|===================================================================== | 98%
|
|===================================================================== | 99%
|
|======================================================================| 99%
|
|======================================================================| 100%
#> Hardlinked version of file(s) created at:
#> /tmp/RtmpDF5seg/FRT.zip
#> which point(s) to
#> /tmp/RtmpDF5seg/reproducible/LTz3Nj/FRT.zip
#> ... no copy/copies made.
#>
#> Checking local files...
#> Finished checking local files.
#> alsoExtract is unspecified; assuming that all files must be extracted
#> No targetFile supplied. Extracting all files from archive
#> From:
#> /tmp/RtmpDF5seg/FRT.zip
#> Extracting
#> files
#> 1: FRT_Canada.cpg
#> 2: FRT_Canada.dbf
#> 3: FRT_Canada.prj
#> 4: FRT_Canada.sbn
#> 5: FRT_Canada.sbx
#> 6: FRT_Canada.shp
#> 7: FRT_Canada.shp.xml
#> 8: FRT_Canada.shx
#> Appending checksums to CHECKSUMS.txt. If you see this messagePrepInputs repeatedly,
#> you can specify targetFile (and optionally alsoExtract) so it knows
#> what to look for.
#> Checking local files...
#> Finished checking local files.
#> targetFile was not specified. Trying sf::st_read on /tmp/RtmpDF5seg/FRT_Canada.shp. If that is not correct, please specify a different targetFile and/or fun.
#> targetFile located at /tmp/RtmpDF5seg/FRT_Canada.shp
#> Loading object into R
#> Reading layer `FRT_Canada' from data source `/tmp/RtmpDF5seg/FRT_Canada.shp' using driver `ESRI Shapefile'
#> Simple feature collection with 16 features and 1 field
#> Geometry type: MULTIPOLYGON
#> Dimension: XY
#> Bounding box: xmin: -2309000 ymin: 703000 xmax: 3090000 ymax: 3851250
#> Projected CRS: Canada_Lambert_Conformal_Conic
#> Saving large object (cacheId: b91b1baaa480b3b6) to Cache: 36.9 Mb
#> Done!
#> studyArea is supplied (deprecated); assigning it to cropTo, maskTo
#> studyArea is supplied (deprecated); assigning it to cropTo, maskTo
#> cropping...
#> Warning: attribute variables are assumed to be spatially constant throughout all geometries
#> ...done in 0.661 secs
#> studyArea is supplied (deprecated); assigning it to cropTo, maskTo
#> masking...
#> Warning: attribute variables are assumed to be spatially constant throughout all geometries
#> ...done in 0.0096 secs
#> studyArea is supplied (deprecated); assigning it to cropTo, maskTo
#> cropping...
#> Warning: attribute variables are assumed to be spatially constant throughout all geometries
#> ...done in 0.024 secs
#> postProcessTo done in 0.724 secs
#> Warning: x is already of type POLYGON.
plot(frpFRT)
frpFRU <- prepInputsFireRegimePolys(studyArea = studyArea, type = "FRU")
#> Running preProcess
#> Preparing:
#> Checking local files...
#> Finished checking local files.
#> alsoExtract is unspecified; assuming that all files must be extracted
#> No targetFile supplied. Extracting all files from archive
#> ...downloading...
#> Downloading https://zenodo.org/record/4458156/files/FRU.zip ...
#>
|
| | 0%
|
| | 1%
|
|= | 1%
|
|= | 2%
|
|== | 2%
|
|== | 3%
|
|=== | 4%
|
|=== | 5%
|
|==== | 5%
|
|==== | 6%
|
|===== | 7%
|
|===== | 8%
|
|====== | 8%
|
|====== | 9%
|
|======= | 9%
|
|======= | 10%
|
|======= | 11%
|
|======== | 11%
|
|======== | 12%
|
|========= | 12%
|
|========= | 13%
|
|========= | 14%
|
|========== | 14%
|
|========== | 15%
|
|=========== | 15%
|
|=========== | 16%
|
|============ | 16%
|
|============ | 17%
|
|============ | 18%
|
|============= | 18%
|
|============= | 19%
|
|============== | 19%
|
|============== | 20%
|
|============== | 21%
|
|=============== | 21%
|
|=============== | 22%
|
|================ | 22%
|
|================ | 23%
|
|================= | 24%
|
|================= | 25%
|
|================== | 25%
|
|================== | 26%
|
|=================== | 27%
|
|=================== | 28%
|
|==================== | 28%
|
|==================== | 29%
|
|===================== | 29%
|
|===================== | 30%
|
|===================== | 31%
|
|====================== | 31%
|
|====================== | 32%
|
|======================= | 32%
|
|======================= | 33%
|
|======================= | 34%
|
|======================== | 34%
|
|======================== | 35%
|
|========================= | 35%
|
|========================= | 36%
|
|========================== | 37%
|
|========================== | 38%
|
|=========================== | 38%
|
|=========================== | 39%
|
|============================ | 39%
|
|============================ | 40%
|
|============================ | 41%
|
|============================= | 41%
|
|============================= | 42%
|
|============================== | 42%
|
|============================== | 43%
|
|=============================== | 44%
|
|=============================== | 45%
|
|================================ | 45%
|
|================================ | 46%
|
|================================= | 46%
|
|================================= | 47%
|
|================================= | 48%
|
|================================== | 48%
|
|================================== | 49%
|
|=================================== | 49%
|
|=================================== | 50%
|
|=================================== | 51%
|
|==================================== | 51%
|
|==================================== | 52%
|
|===================================== | 52%
|
|===================================== | 53%
|
|====================================== | 54%
|
|====================================== | 55%
|
|======================================= | 55%
|
|======================================= | 56%
|
|======================================== | 57%
|
|======================================== | 58%
|
|========================================= | 58%
|
|========================================= | 59%
|
|========================================== | 59%
|
|========================================== | 60%
|
|========================================== | 61%
|
|=========================================== | 61%
|
|=========================================== | 62%
|
|============================================ | 62%
|
|============================================ | 63%
|
|============================================= | 64%
|
|============================================= | 65%
|
|============================================== | 65%
|
|============================================== | 66%
|
|=============================================== | 66%
|
|=============================================== | 67%
|
|=============================================== | 68%
|
|================================================ | 68%
|
|================================================ | 69%
|
|================================================= | 69%
|
|================================================= | 70%
|
|================================================= | 71%
|
|================================================== | 71%
|
|================================================== | 72%
|
|=================================================== | 72%
|
|=================================================== | 73%
|
|==================================================== | 74%
|
|==================================================== | 75%
|
|===================================================== | 75%
|
|===================================================== | 76%
|
|====================================================== | 77%
|
|====================================================== | 78%
|
|======================================================= | 78%
|
|======================================================= | 79%
|
|======================================================== | 79%
|
|======================================================== | 80%
|
|======================================================== | 81%
|
|========================================================= | 81%
|
|========================================================= | 82%
|
|========================================================== | 82%
|
|========================================================== | 83%
|
|========================================================== | 84%
|
|=========================================================== | 84%
|
|=========================================================== | 85%
|
|============================================================ | 85%
|
|============================================================ | 86%
|
|============================================================= | 87%
|
|============================================================= | 88%
|
|============================================================== | 88%
|
|============================================================== | 89%
|
|=============================================================== | 89%
|
|=============================================================== | 90%
|
|=============================================================== | 91%
|
|================================================================ | 91%
|
|================================================================ | 92%
|
|================================================================= | 92%
|
|================================================================= | 93%
|
|================================================================== | 94%
|
|================================================================== | 95%
|
|=================================================================== | 95%
|
|=================================================================== | 96%
|
|==================================================================== | 96%
|
|==================================================================== | 97%
|
|==================================================================== | 98%
|
|===================================================================== | 98%
|
|===================================================================== | 99%
|
|======================================================================| 99%
|
|======================================================================| 100%
#> Hardlinked version of file(s) created at:
#> /tmp/RtmpDF5seg/FRU.zip
#> which point(s) to
#> /tmp/RtmpDF5seg/reproducible/tQAxtf/FRU.zip
#> ... no copy/copies made.
#>
#> Checking local files...
#> Finished checking local files.
#> alsoExtract is unspecified; assuming that all files must be extracted
#> No targetFile supplied. Extracting all files from archive
#> From:
#> /tmp/RtmpDF5seg/FRU.zip
#> Extracting
#> files
#> 1: CanSZ_20180228_dissolve.cpg
#> 2: CanSZ_20180228_dissolve.dbf
#> 3: CanSZ_20180228_dissolve.prj
#> 4: CanSZ_20180228_dissolve.sbn
#> 5: CanSZ_20180228_dissolve.sbx
#> 6: CanSZ_20180228_dissolve.shp
#> 7: CanSZ_20180228_dissolve.shp.xml
#> 8: CanSZ_20180228_dissolve.shx
#> Appending checksums to CHECKSUMS.txt. If you see this messagePrepInputs repeatedly,
#> you can specify targetFile (and optionally alsoExtract) so it knows
#> what to look for.
#> Checking local files...
#> Finished checking local files.
#> targetFile was not specified. Trying sf::st_read on /tmp/RtmpDF5seg/CanSZ_20180228_dissolve.shp. If that is not correct, please specify a different targetFile and/or fun.
#> targetFile located at /tmp/RtmpDF5seg/CanSZ_20180228_dissolve.shp
#> Loading object into R
#> Reading layer `CanSZ_20180228_dissolve' from data source
#> `/tmp/RtmpDF5seg/CanSZ_20180228_dissolve.shp' using driver `ESRI Shapefile'
#> Simple feature collection with 60 features and 4 fields
#> Geometry type: MULTIPOLYGON
#> Dimension: XY
#> Bounding box: xmin: -2309000 ymin: 703000 xmax: 3090000 ymax: 3851250
#> Projected CRS: Canada_Lambert_Conformal_Conic
#> Saving large object (cacheId: bbcc2d2b39224740) to Cache: 45.2 Mb
#> Done!
#> studyArea is supplied (deprecated); assigning it to cropTo, maskTo
#> studyArea is supplied (deprecated); assigning it to cropTo, maskTo
#> cropping...
#> Warning: attribute variables are assumed to be spatially constant throughout all geometries
#> ...done in 0.297 secs
#> studyArea is supplied (deprecated); assigning it to cropTo, maskTo
#> masking...
#> Warning: attribute variables are assumed to be spatially constant throughout all geometries
#> ...done in 0.0164 secs
#> studyArea is supplied (deprecated); assigning it to cropTo, maskTo
#> cropping...
#> Warning: attribute variables are assumed to be spatially constant throughout all geometries
#> ...done in 0.0291 secs
#> postProcessTo done in 0.372 secs
plot(frpFRU)